Courses A-Z
A
- Accounting (ACCT)
- Acupuncture (ACUP)
- Agriculture (AGRI)
- Anthropology (ANTH)
- Appliance Servicing (APPL)
- Applied Communications (CMNS)
- Applied Science (APSC)
- Art History (ARTH)
- Arts (ARTS)
- Asian Studies (ASIA)
- Astronomy (ASTR)
- Automotive Service (ASTA)
B
- Biology (BIOL)
- Biology Qualifying (BIOQ)
- Brewing & Brewery Operations (HOPS)
- Business & Quantitative Methods (BUQU)
- Business (BUSI)
- Business Management (BUSM)
C
- Carpentry/Building Construction (CARP)
- Chemistry (CHEM)
- Chemistry Qualifying (CHEQ)
- Communications (COMM)
- Computer Business Systems (CBSY)
- Computer Cloud Architecture & Security (CCAS)
- Computer Science (CPSC)
- Computer-Aided Design & Drafting (CADD)
- Computer-Aided Design & Drafting: Architectural (CADA)
- Computer-Aided Design & Drafting: Industrial (CADI)
- Computer-Aided Design & Drafting: Manufacturing and Fabrication (CADM)
- Computer-Aided Design & Drafting: Structural (CADS)
- Cooperative Education (COOP)
- Counselling Psychology (CNPS)
- Creative Writing (CRWR)
- Cree (CREE)
- Criminology (CRIM)
D
E
- Economics (ECON)
- Education Assistant (EDAS)
- Educational Studies (EDUC)
- Electrical (ELEC)
- Employment & Community Studies (EACS)
- English (ENGL)
- English for Trades (ENGT)
- English Language Studies (ELST)
- English Qualifying (ENGQ)
- Entertainment Arts (ENTA)
- Entrepreneurial Leadership (ENTR)
- Environmental Protection Technology (ENVI)
F
- Farrier Training (FARR)
- Fashion & Technology (FASN)
- Fashion Marketing (FMRK)
- Financial Services (FNSR)
- Fine Arts (FINA)
- French (FREN)
- Front-End Development in Interactive Technologies (FDIT)
G
- Geography (GEOG)
- Global Competencies (GLBL)
- Graduate Nurse Internationally Educated Re-entry (GNIE)
- Graduate Nurse Qualifying (GNQU)
- Graphic Design for Marketing (GDMA)
- Green Business Management (GRMT)
H
- Health (HEAL)
- Health Care Assistant (HCAP)
- Health Sciences (HSCI)
- Health Unit Coordinator (HAUC)
- History (HIST)
- Horticulture (HORT)
- Human Resources Management (HRMT)
I
- Indigenous Studies (INDG)
- Information Technology (INFO)
- Interdisciplinary Expressive Arts (IDEA)
- Interior Design (IDSN)
- International Business (IBUS)
J
L
- Language & Culture (LANC)
- Legal Administrative Studies (LGLA)
- Linguistics (LING)
- Literacy Communities (LCOM)
M
- Mandarin (MAND)
- Marketing (MRKT)
- Masonry (MSRY)
- Math for Trades (MATT)
- Math Qualifying (MATQ)
- Mathematics (MATH)
- Metal Fabrication (MFAB)
- Millwright/Industrial Mechanic (MWIN)
- Music (MUSI)
N
O
P
- Partsperson (PRTS)
- Philosophy (PHIL)
- Physics (PHYS)
- Physics Qualifying (PHYQ)
- Pipefitter (PIPE)
- Plumbing (PLMB)
- Policy Studies (POST)
- Political Science (POLI)
- Product Design (DEPD)
- Psychiatric Nursing (PSYN)
- Psychology (PSYC)
- Public Relations (PRLN)
- Punjabi (PUNJ)
S
T
- Technical Apparel Design (DETA)
- Technical Management & Services (TMAS)
- Theatre (THEA)
- Traditional Chinese Medicine (TCME)
W
Course Outlines
Official KPU course outlines are available to current and former KPU students with access to their KPU student email account.
- Visit KPU Official Course Outline Archives to search for course outlines.
- To obtain an instructor and term-specific course syllabus, please contact the Faculty that offered the course.
Current or former students requiring assistance with regaining account access may connect with KPU’s Information Technology (IT) team at servicedesk@kpu.ca or via phone at 604-599-2116, option 2. All other requests may be directed to course.outlines@kpu.ca. To ensure your request is processed without delay, please include your full name (as it appeared during your time at KPU), your 9-digit KPU student number, and the subject code and course number for each outline requested (e.g., ENGL 1100).
Associate Degree Transferable (ASTR) Courses
The following KPU courses receive transfer credit at one or more of SFU, UBC (Vancouver or Okanagan), UNBC or UVic, and as such can count towards completing the requirements for an associate degree. For further information, see the standards published by the British Columbia Council on Admissions & Transfer.
| Code | Title | Credits |
|---|---|---|
| ACCT 1110 | Introductory Financial Accounting I | 3 |
| ACCT 1150 | Introduction to Personal Finance | 3 |
| ACCT 1210 | Introductory Financial Accounting II | 3 |
| ACCT 2235 | Introductory Taxation | 3 |
| ACCT 2293 | Accelerated Introductory Financial Accounting | 3 |
| ACUP 1100 | Acupuncture Fundamental Theory | 4 |
| ACUP 1160 | Acupuncture Biomed Foundation | 4 |
| AGRI 1100 | Applied Organic Agriculture I | 3 |
| AGRI 1150 | Foundations of Sustainable Agriculture | 3 |
| AGRI 1200 | Applied Organic Agriculture II | 6 |
| AGRI 1250 | Foundations in Sustainable Agriculture | 4 |
| AGRI 1299 | Food System Field Analysis | 1 |
| AGRI 2100 | Applied Organic Agriculture III | 3 |
| AGRI 2150 | Agricultural Technologies | 3 |
| AGRI 2190 | Plant Science | 3 |
| AGRI 2220 | Soil Stewardship and Management | 4 |
| AGRI 2230 | Sustainable Human Economy | 3 |
| AGRI 2240 | Ecologically Based Pest Management | 3 |
| AGRI 2250 | Agriculture and Food Systems in British Columbia | 3 |
| AGRI 2320 | Advanced Soil Management | 3 |
| ANTH 1100 | Social & Cultural Anthropology | 3 |
| ANTH 1200 | Biological Anthropology | 3 |
| ANTH 1217 | Forensic Anthropology | 3 |
| ANTH 1300 | Archaeology | 3 |
| ANTH 2100 | Ethnographic Research Methods and Ethics | 3 |
| ANTH 2120 | Cross-Cultural Women’s and Gender Studies | 3 |
| ANTH 2133 | Religion, Magic, and Witchcraft | 3 |
| ANTH 2142 | Indigenous Peoples and Anthropology in Canada | 3 |
| ANTH 2162 | Eating Culture: Anthropology of Food | 3 |
| ANTH 2163 | Medical Anthropology | 3 |
| ANTH 2190 | Organizations for Change: Charities and Nonprofits | 3 |
| ANTH 2217 | Forensic Methods & Analysis | 3 |
| ANTH 2250 | Biological Anthropology of the Human Lifespan | 3 |
| ANTH 2300 | Archaeological Methods | 3 |
| ANTH 2310 | Archaeology of Death | 3 |
| ANTH 2320 | Archaeology of Africa, Asia and Europe | 3 |
| ANTH 2340 | Archaeology of the Americas | 3 |
| APSC 1124 | Introduction to Engineering | 1 |
| APSC 1151 | Introduction to Engineering Graphics | 3 |
| APSC 1299 | Introduction to Microcontrollers | 3 |
| ARTH 1120 | Art and Visual Culture: Prehistoric to Late Gothic | 3 |
| ARTH 1121 | Art and Visual Culture: Renaissance to 20th Century | 3 |
| ARTH 1130 | Introduction to Film Studies | 3 |
| ARTH 1140 | Introduction to Visual Art, Urban, and Screen Culture | 3 |
| ARTH 2122 | Modern Art and Visual Culture: 1890-1945 | 3 |
| ARTH 2124 | Indigenous Art | 3 |
| ARTH 2126 | Canadian Modern and Contemporary Art | 3 |
| ARTH 2160 | History of Architecture: Prehistoric to Renaissance | 3 |
| ARTH 2222 | Contemporary Art and Visual Culture: 1945 to the Present | 3 |
| ARTH 2260 | History of Architecture: Baroque to Postmodern | 3 |
| ARTS 1100 | Experiencing the Arts | 3 |
| ARTS 1150 | Introduction to the Climate Crisis | 3 |
| ARTS 2000 | The Science and Practice of Wellness | 3 |
| ASIA 1100 | Introducing Asia | 3 |
| ASIA 1111 | Religions of India | 3 |
| ASIA 1311 | Religions of East Asia | 3 |
| ASIA 2120 | Introduction to Chinese and Japanese Cinema | 3 |
| ASIA 2156 | Martial Arts of China and Japan | 3 |
| ASIA 2210 | Happiness and Wellbeing in Indian Religions | 3 |
| ASIA 2240 | Sikh Gurus: Life and Teachings | 3 |
| ASIA 2252 | Indian Society through Popular Film | 3 |
| ASIA 2290 | South Asians around the Globe | 3 |
| ASIA 2351 | Opium, Alcohol, & Tobacco in Asian History & Culture | 3 |
| ASIA 2355 | The Chinese Overseas: A Global History of Chinese Migration | 3 |
| ASIA 2359 | Tea in Asia | 3 |
| ASIA 2365 | Pathways to Nirvana: Cultural History of Buddhism | 3 |
| ASIA 2399 | Readings in Asian Studies | 3 |
| ASIA 3130 | Sikh Culture, Religion and Society | 3 |
| ASTR 1100 | Introduction to Astronomy | 4 |
| ASTR 1105 | Basic Astronomy | 3 |
| ASTR 1120 | Introduction to Astrophysics | 4 |
| BIOL 1110 | Introductory Biology I | 4 |
| BIOL 1112 | Biology Today | 4 |
| BIOL 1150 | Human Anatomy and Physiology I | 3 |
| BIOL 1160 | Anatomy and Physiology I | 4 |
| BIOL 1210 | Introductory Biology II | 4 |
| BIOL 1250 | Human Anatomy and Physiology II | 3 |
| BIOL 1260 | Anatomy and Physiology II | 4 |
| BIOL 1492 | Indigenous Perspectives in Biology | 3 |
| BIOL 2320 | Genetics | 4 |
| BIOL 2321 | Cell Biology | 4 |
| BIOL 2322 | Ecology | 4 |
| BIOL 2330 | Microbiology | 4 |
| BIOL 2421 | Cellular Biochemistry | 3 |
| BUQU 1130 | Business Mathematics | 3 |
| BUQU 1230 | Business Statistics | 3 |
| BUSI 1101 | Canadian Business Education Foundations | 3 |
| BUSI 1110 | Fundamentals of Business in Canada | 3 |
| BUSI 1205 | Supervisory Skills | 3 |
| BUSI 1210 | Essentials of Management | 3 |
| BUSI 1215 | Organizational Behaviour | 3 |
| BUSI 1250 | Human Resources Management I | 3 |
| BUSI 2110 | Values, Rationality, and Power: Developing Wise Organizational Action | 3 |
| BUSI 2360 | Union Management Relations | 3 |
| BUSI 2390 | Business Law | 3 |
| BUSI 2405 | Operations Management | 3 |
| BUSI 2425 | Business Diploma Capstone | 3 |
| BUSI 2465 | Negotiation Skills | 3 |
| BUSI 2490 | International Business | 3 |
| CBSY 1105 | Computer Business Applications | 3 |
| CBSY 1120 | Work Smarter with Artificial Intelligence | 3 |
| CBSY 2205 | Management Information Systems | 3 |
| CBSY 2306 | Accounting Systems and Advanced Reporting Applications | 3 |
| CBSY 2310 | Advanced MS Office and Web Site Applications | 3 |
| CHEM 1101 | CSI: Chemical Sciences Investigation | 4 |
| CHEM 1105 | Introductory Chemistry | 4 |
| CHEM 1110 | The Structure of Matter | 4 |
| CHEM 1154 | Chemistry for Engineering | 4 |
| CHEM 1210 | Chemical Energetics and Dynamics | 4 |
| CHEM 2311 | Physical Chemistry for Life Sciences | 3 |
| CHEM 2315 | Analytical Chemistry | 4 |
| CHEM 2320 | Organic Chemistry I | 4 |
| CHEM 2420 | Organic Chemistry II | 4 |
| CHEM 3310 | Physical Chemistry | 4 |
| CMNS 1101 | Foundations of Business Communications | 3 |
| CMNS 1110 | Fundamentals of Workplace Writing & Communications | 3 |
| CMNS 1140 | Introduction to Professional Communication | 3 |
| COMM 1100 | Foundations of Communication Studies | 3 |
| COMM 1110 | Television and Social Change | 3 |
| COMM 2100 | Media Ethics and Law | 3 |
| COMM 2210 | Media, Audiences and Popular Culture | 3 |
| CPSC 1100 | Introduction to Computer Literacy | 3 |
| CPSC 1103 | Principles of Program Structure and Design I | 3 |
| CPSC 1204 | Principles of Program Structure and Design II | 3 |
| CPSC 2302 | Data Structures and Algorithms | 3 |
| CRIM 1100 | Introduction to Criminology | 3 |
| CRIM 1101 | Introduction to the Criminal Justice System | 3 |
| CRIM 1107 | Canadian Legal Systems | 3 |
| CRIM 1207 | Introduction to Criminal Law | 3 |
| CRIM 1208 | Methods of Research in Criminology | 3 |
| CRIM 1215 | Interpersonal and Professional Development in Criminology | 3 |
| CRIM 2103 | Quantitative Data Analysis I | 3 |
| CRIM 2204 | Criminal Justice and Psychology | 3 |
| CRIM 2205 | Crime, Criminal Justice, and the Media | 3 |
| CRIM 2211 | Introduction to Policing | 3 |
| CRIM 2214 | Corrections: Theory and Practice | 3 |
| CRIM 2249 | Youth Justice | 3 |
| CRIM 2330 | Psychological Explanations of Criminal Behaviour | 3 |
| CRIM 2331 | Sociological Explanations of Criminal Behaviour | 3 |
| CRIM 2341 | Canadian Criminal Justice Administration | 3 |
| CRIM 2355 | Police Misconduct and Accountability | 3 |
| CRWR 1100 | Introduction to Creative Writing | 3 |
| CRWR 1200 | Introduction to Craft and Process in Creative Writing | 3 |
| CRWR 1240 | New Forms and Media: Networked Narratives | 3 |
| CRWR 2140 | New Forms and Media: Digital Spaces | 3 |
| CRWR 2300 | Fiction and Poetry | 3 |
| CRWR 2900 | Special Topics | 3 |
| DEPD 1130 | Design Research Methods | 3 |
| DEPD 1240 | Computer-Aided Design Fundamentals | 3 |
| DEPD 1250 | Construction Technologies for Soft Materials | 3 |
| DESN 2004 | Design Thinking & Innovation | 3 |
| DESN 2500 | Design Thinking: Food System Connectivity in Design, Business and Agriculture | 6 |
| ECON 1101 | Foundations of Economics | 3 |
| ECON 1110 | Making Economic Sense of Life | 3 |
| ECON 1150 | Principles of Microeconomics | 3 |
| ECON 1250 | Principles of Macroeconomics | 3 |
| ECON 2210 | Money and Banking | 3 |
| ECON 2255 | International Trade | 3 |
| ECON 2260 | Environmental Economics | 3 |
| ECON 2280 | Labour Economics | 3 |
| ECON 2350 | Intermediate Microeconomics | 3 |
| EDAS 1130 | Interpersonal Communications 1 | 2 |
| EDAS 1131 | Interpersonal Communications | 3 |
| EDAS 1305 | Overview of Curriculum for Inclusive Schools | 3 |
| EDUC 1100 | Introduction to Higher Education | 3 |
| EDUC 1102 | Introduction to Higher Education for Indigenous Students | 3 |
| EDUC 1140 | Introduction to Higher Education for Experienced Learners | 3 |
| EDUC 1150 | Introduction to Higher Education for International Students | 3 |
| EDUC 1300 | Introduction to Artificial Intelligence in Higher Education | 3 |
| EDUC 2210 | Philosophical Foundations of Education | 3 |
| EDUC 2220 | Introduction to Educational Psychology | 3 |
| EDUC 2500 | Career Readiness and Professional Development | 3 |
| ENGL 1100 | Introduction to University Writing | 3 |
| ENGL 1104 | Reading and Writing Skills for Educational Assistants | 3 |
| ENGL 1202 | Reading and Writing About Selected Topics: An Introduction to Literature | 3 |
| ENGL 1204 | Reading and Writing About Genre: An Introduction to Literature | 3 |
| ENGL 1207 | Film, Television and Online Narratives | 3 |
| ENGL 1300 | Writing and Research in the Social Sciences and the Humanities | 3 |
| ENGL 2200 | Mythology and Literature | 3 |
| ENGL 2250 | Approaches to Literary Study | 3 |
| ENGL 2300 | Writing in the Digital Age | 3 |
| ENGL 2301 | Introduction to Canadian Literature | 3 |
| ENGL 2305 | World Literature | 3 |
| ENGL 2309 | Introduction to American Literature | 3 |
| ENGL 2316 | British Literature Before 1660 | 3 |
| ENGL 2317 | British Literature After 1660 | 3 |
| ENGL 2320 | Studies in Poetry | 3 |
| ENGL 2330 | Studies in Drama | 3 |
| ENGL 2340 | Studies in Fiction | 3 |
| ENGL 2341 | Science Fiction and Fantasy | 3 |
| ENGL 2345 | The Graphic Novel and Comic Book Literature | 3 |
| ENGL 2350 | Critical Studies in Film | 3 |
| ENGL 2355 | Literary Classics on Film | 3 |
| ENGL 2430 | Children's Literature | 3 |
| ENGL 2432 | Fairy Tales and Folklore Across Cultures | 3 |
| ENTR 1100 | Entrepreneurial Inquiry | 3 |
| ENTR 1200 | Introduction to Entrepreneurship | 3 |
| ENTR 2120 | Persuasion and Influence | 3 |
| ENVI 1106 | Environmental Chemistry I | 4 |
| ENVI 1121 | Environmental Issues | 3 |
| ENVI 1206 | Environmental Chemistry II | 4 |
| ENVI 1216 | Introduction to Earth Sciences | 4 |
| ENVI 2305 | Environmental Toxicology | 3 |
| FINA 1100 | Introduction to Drawing | 3 |
| FINA 1106 | Drawing for Design | 3 |
| FINA 1110 | Introduction to Painting | 3 |
| FINA 1130 | Ceramics I | 3 |
| FINA 1131 | Sculpture I | 3 |
| FINA 1135 | Introduction to Digital Media I | 3 |
| FINA 1142 | Introduction to Print Media | 3 |
| FINA 1145 | Monotype - The Painted Print | 3 |
| FINA 1166 | Colour Theory and Practice | 3 |
| FINA 1167 | Visual Language: Making and Meaning | 3 |
| FINA 1170 | Introduction to Film Photography | 3 |
| FINA 1175 | Form, Structure and Materials | 3 |
| FINA 1200 | Drawing II | 3 |
| FINA 1210 | Painting II | 3 |
| FINA 1230 | Ceramics II | 3 |
| FINA 1231 | Sculpture II | 3 |
| FINA 1242 | Print Media II | 3 |
| FINA 2135 | Digital Media: Design in Contemporary Art | 3 |
| FINA 2147 | Issues in Contemporary Art I | 3 |
| FINA 2170 | Intermediate Film Photography | 3 |
| FINA 2235 | Digital Media: Interactive Art on the Web | 3 |
| FINA 2270 | Digital Photography | 3 |
| FINA 2300 | Advanced Drawing I | 3 |
| FINA 2310 | Advanced Painting Studio I | 3 |
| FINA 2330 | Ceramics III | 3 |
| FINA 2331 | Sculpture III | 3 |
| FINA 2335 | Digital Media: Video and Installation | 3 |
| FINA 2342 | Print Media III | 3 |
| FINA 2371 | Photo-based Alternative Processes & Installation | 3 |
| FINA 2430 | Ceramics IV | 3 |
| FREN 1100 | French for Beginners I | 3 |
| FREN 1101 | French for Beginners II | 3 |
| FREN 2200 | Intermediate French I | 3 |
| FREN 2201 | Intermediate French II | 3 |
| GDMA 1240 | Graphic Design and Society 2 | 3 |
| GDMA 2100 | Editorial Design 1 | 3 |
| GDMA 2140 | Communication Design and Popular Culture | 3 |
| GEOG 1101 | Our Human World | 3 |
| GEOG 1102 | Our Dynamic Earth | 4 |
| GEOG 1160 | British Columbia: Life in the Borderland | 3 |
| GEOG 2050 | Climate Change — Mitigation & Adaptation Strategies | 3 |
| GEOG 2102 | Earth’s Evolving Environments | 3 |
| GEOG 2140 | Canada: Finding its Place in the World | 3 |
| GEOG 2185 | East Asia: A Global Powerhouse Faces New Challenges | 3 |
| GEOG 2190 | South Asia: Development Amidst Diversity | 3 |
| GEOG 2250 | Cities: Past, Present, and Future | 3 |
| GEOG 2400 | Mapping and Geographic Information Systems | 3 |
| GEOG 2500 | Doing Field Research | 3 |
| GEOG 2600 | Turning Data into Useful Information | 3 |
| GLBL 1150 | Introduction to the Climate Crisis | 3 |
| HEAL 1100 | Mental Wellness and Communication | 3 |
| HEAL 1180 | Introduction to Health Research | 3 |
| HEAL 2110 | First Nations Health | 3 |
| HIST 1100 | Reel History: History through Film | 3 |
| HIST 1105 | Changemakers: 10 Little-known Individuals Who Changed the World | 3 |
| HIST 1110 | Kanata: Indigenous Histories in Canada | 3 |
| HIST 1113 | Cultures in Collision: Canada to 1867 | 3 |
| HIST 1114 | Forged in Fire: Canada since 1867 | 3 |
| HIST 1125 | Origins of the Modern West: The Great Transformations | 3 |
| HIST 1130 | Empires in Arms: Twentieth Century World 1900-1945 | 3 |
| HIST 1131 | Atom Bombs to the Internet: Twentieth Century World 1945-2000 | 3 |
| HIST 1145 | Expansion, Revolution, & Civil War: American History 1607-1865 | 3 |
| HIST 1146 | World Wars, Reform, & Cold War: American History 1865-1960 | 3 |
| HIST 1150 | Beyond the Middle Kingdom: Introduction to East Asian History | 3 |
| HIST 1160 | A Passage to South Asia: Introduction to South Asian History | 3 |
| HIST 1190 | Explorations in History | 3 |
| HIST 2101 | Europe in the Middle Ages | 3 |
| HIST 2102 | Europe 1450 to 1789 | 3 |
| HIST 2119 | Europe 1789 to 1914 | 3 |
| HIST 2156 | Martial Arts of China and Japan | 3 |
| HIST 2200 | Making History | 3 |
| HIST 2300 | Introduction to World Civilizations | 3 |
| HIST 2301 | The Ancient World | 3 |
| HIST 2302 | Consuming Passions: A Global History of Food | 3 |
| HIST 2303 | Bleat, Bark, Buzz: Animals in Global History | 3 |
| HIST 2304 | Canadian-American Relations | 3 |
| HIST 2306 | Pandemics & Disease in History: Soul Loss, Miasma, and Wayward Qi | 3 |
| HIST 2314 | Gender and Sexuality in Canada | 3 |
| HIST 2315 | Canadian Crime in Historical Perspective | 3 |
| HIST 2335 | War in the Modern World | 3 |
| HIST 2350 | Late Imperial China | 3 |
| HIST 2351 | Opium, Alcohol, & Tobacco in Asian History & Culture | 3 |
| HIST 2355 | The Chinese Overseas: A Global History of Chinese Migration | 3 |
| HIST 2359 | Tea in Asia | 3 |
| HIST 2365 | Pathways to Nirvana: Cultural History of Buddhism | 3 |
| HIST 2375 | Japan under the Shoguns, 1600 to 1868 | 3 |
| HIST 2380 | Global Environmental History | 3 |
| HIST 3350 | China in the Twentieth Century: Reforms and Revolutions | 3 |
| HIST 3360 | British India 1857 to 1947 | 3 |
| HIST 3361 | Indian Subcontinent since 1947 | 3 |
| HIST 3370 | History of Modern Japan | 3 |
| HIST 4450 | China and the West | 3 |
| HIST 4460 | Gandhi in History | 3 |
| HIST 4470 | Warriors of Japan: The Samurai | 3 |
| HIST 4480 | The Vietnam War in Historical Perspective | 3 |
| HORT 1102 | Botany for Horticulture | 3 |
| HORT 1104 | Soils and Growing Media | 3 |
| HORT 1110 | Introduction To Sustainable Horticulture | 3 |
| HORT 2427 | Sustainable Landscape Design II | 3 |
| HORT 2442 | Arboriculture II | 3 |
| HSCI 1115 | Introduction to Health Science | 3 |
| HSCI 1220 | Health Science Writing | 3 |
| IDEA 1100 | Exploring Self and World: Transcultural, Creative and Interdisciplinary Inquiry | 3 |
| IDEA 1240 | New Forms and Media: Networked Narratives | 3 |
| IDEA 1400 | Explorations in Expressive Arts through Drama and Theatre | 3 |
| IDEA 2100 | Rewilding Our Hearts and Actions: Ecology, Sustainability & Creativity | 3 |
| INDG 1100 | Introduction to Indigenous Studies | 3 |
| INDG 1492 | Indigenous Perspectives in Biology | 3 |
| INFO 1111 | Introduction to Computer Hardware and Software | 3 |
| INFO 1112 | Principles of Program Structure and Design I | 3 |
| INFO 1113 | Systems Analysis and Design | 3 |
| INFO 1211 | Operating Systems Principles And Applications | 3 |
| INFO 1212 | Networking Technologies I | 3 |
| INFO 1213 | Web Application Development | 3 |
| INFO 1214 | Discrete Mathematics for Information Technology | 3 |
| INFO 2311 | Networking Technologies II | 3 |
| INFO 2313 | Principles of Program Structure and Design II | 3 |
| INFO 2315 | Data Structure | 3 |
| INFO 2413 | System Development Project | 3 |
| INFO 2416 | Server Operating Systems | 3 |
| JAPN 1100 | Basic Japanese I | 3 |
| JAPN 1101 | Basic Japanese II | 3 |
| JAPN 1200 | Introduction to Contemporary Japanese Society and Culture | 3 |
| JAPN 2200 | Intermediate Japanese I | 3 |
| JAPN 2201 | Intermediate Japanese II | 3 |
| JAPN 3300 | Upper Intermediate Japanese I | 3 |
| JAPN 3301 | Upper Intermediate Japanese II | 3 |
| JRNL 1160 | Introduction to Journalism | 3 |
| JRNL 1220 | Citizen Journalism | 3 |
| JRNL 2120 | Storytelling: Writing for Journalism | 3 |
| JRNL 2230 | Multimedia Storytelling | 3 |
| JRNL 2240 | Beyond the News: Feature Writing | 3 |
| LANC 1150 | Introduction to Intercultural Competencies: Thinking, Speaking, Acting Globally | 3 |
| LANC 1200 | Introduction to Contemporary Japanese Society and Culture | 3 |
| LANC 1870 | Intro to Bhangra Dance: Modern and Traditional | 3 |
| LANC 2120 | Introduction to Chinese and Japanese Cinema | 3 |
| LANC 2252 | Indian Society through Film | 3 |
| LING 1100 | Introduction to Language Structure | 3 |
| LING 1300 | Languages of the World | 3 |
| LING 2120 | Grammatical Patterns in Language | 3 |
| LING 2400 | First and Second Language Acquisition | 3 |
| MAND 1100 | Beginner Mandarin I | 3 |
| MAND 1101 | Beginner Mandarin II | 3 |
| MAND 2200 | Intermediate Mandarin I | 3 |
| MAND 2201 | Intermediate Mandarin II | 3 |
| MAND 3310 | Upper Intermediate Mandarin: Reading And Writing I | 3 |
| MAND 3311 | Upper Intermediate Mandarin II: Reading and Writing | 3 |
| MATH 1102 | Precalculus Algebra | 3 |
| MATH 1112 | Pre-Calculus | 3 |
| MATH 1116 | Mathematical Explorations | 3 |
| MATH 1117 | Environmental Mathematics | 3 |
| MATH 1120 | Differential Calculus | 3 |
| MATH 1130 | Calculus for Life Sciences I | 3 |
| MATH 1135 | Problems and Concepts | 3 |
| MATH 1140 | Calculus I (Business Applications) | 3 |
| MATH 1152 | Matrix Algebra for Engineers | 3 |
| MATH 1190 | Mathematics for Elementary School Teachers | 4 |
| MATH 1216 | Mathematics in the Visual Arts | 3 |
| MATH 1220 | Integral Calculus | 3 |
| MATH 1230 | Calculus for Life Sciences II | 3 |
| MATH 2232 | Linear Algebra | 3 |
| MATH 2321 | Multivariate Calculus (Calculus III) | 3 |
| MATH 2331 | Introduction to Analysis | 3 |
| MATH 2410 | Discrete Mathematics | 3 |
| MATH 2721 | Complex Numbers and Linear Algebra | 3 |
| MATH 2821 | Multivariate and Vector Calculus | 3 |
| MATH 3322 | Vector Calculus (Calculus IV) | 3 |
| MATH 3421 | Ordinary Differential Equations | 3 |
| MRKT 1199 | Introduction to Marketing | 3 |
| MRKT 1299 | Consumer Behaviour | 3 |
| MRKT 2111 | Introduction to Digital Marketing | 3 |
| MRKT 2235 | Small Business Start-up | 3 |
| MRKT 2321 | Retail Management | 3 |
| MRKT 2333 | Fundamentals of Strategic Marketing Management | 3 |
| MRKT 2340 | Marketing Insights | 3 |
| MRKT 2360 | Selling and Sales Management | 3 |
| MRKT 2401 | Introduction to Integrated Marketing Communications | 3 |
| MRKT 2444 | Interpersonal and Professional Development in Marketing | 3 |
| MRKT 2455 | International Marketing | 3 |
| MRKT 2500 | Environmental Sustainability in Marketing | 3 |
| MUSI 1111 | Introduction to Popular Music | 3 |
| MUSI 1113 | Introduction to the Music Industry | 3 |
| MUSI 1114 | Introduction to World Music | 3 |
| MUSI 1130 | Music Technology I | 3 |
| MUSI 1151 | Aural Musicianship I | 2 |
| MUSI 1154 | Keyboard Skills I | 1 |
| MUSI 1251 | Aural Musicianship II | 2 |
| MUSI 1254 | Keyboard Skills II | 1 |
| MUSI 1291 | Songwriting and Arranging | 3 |
| MUSI 2020 | Global Drumming and Cultural Expression | 3 |
| MUSI 2130 | Music Technology II | 3 |
| PHIL 1100 | General Introduction to Philosophy | 3 |
| PHIL 1101 | Philosophy, Culture, and Identity | 3 |
| PHIL 1110 | Introduction to Moral Philosophy | 3 |
| PHIL 1111 | Sustainability and Ethics | 3 |
| PHIL 1112 | Introduction to Environmental Ethics | 3 |
| PHIL 1145 | Critical Thinking | 3 |
| PHIL 1150 | Introduction to Formal Logic | 3 |
| PHIL 1155 | Introduction to Scientific Reasoning | 3 |
| PHIL 1201 | Thinking Philosophically about Technology by Watching Films | 3 |
| PHIL 2106 | Ancient Greek Philosophy | 3 |
| PHIL 2107 | Modern Philosophy: Descartes to Kant | 3 |
| PHIL 2110 | Moral Theory | 3 |
| PHIL 2115 | Asian Philosophy | 3 |
| PHIL 2117 | Social and Political Philosophy | 3 |
| PHIL 2120 | Philosophy of Religion | 3 |
| PHIL 2210 | Epistemology | 3 |
| PHIL 2215 | Metaphysics | 3 |
| PHYS 1100 | Introductory Physics | 4 |
| PHYS 1101 | Physics for Life Sciences I | 4 |
| PHYS 1102 | Physics for Life Sciences II | 4 |
| PHYS 1120 | Physics for Physical and Applied Sciences I | 4 |
| PHYS 1141 | Engineering Mechanics | 3 |
| PHYS 1170 | Mechanics I | 3 |
| PHYS 1220 | Physics for Physical and Applied Sciences II | 4 |
| PHYS 1400 | Energy, Environment, Physics | 3 |
| PHYS 1500 | Science with AI: Methods and Applications | 3 |
| PHYS 1600 | Introduction to Modern Technology | 3 |
| PHYS 1800 | Introduction to Programming for Physics | 3 |
| PHYS 2010 | Modern Physics | 3 |
| PHYS 2030 | Classical Mechanics | 3 |
| PHYS 2040 | Thermal Physics | 3 |
| PHYS 2100 | Experimental Physics | 3 |
| PHYS 2150 | Agricultural Technologies | 3 |
| PHYS 2330 | Intermediate Mechanics | 3 |
| PHYS 2420 | Electricity and Magnetism | 3 |
| PHYS 2600 | Electronics | 3 |
| PHYS 2610 | Sensors and Actuators | 3 |
| POLI 1110 | Political Ideologies and Worldviews | 3 |
| POLI 1120 | Canadian Politics and Government | 3 |
| POLI 1125 | Introduction to Political Science | 3 |
| POLI 1130 | American Politics and Government | 3 |
| POLI 1145 | Comparing Politics and Societies: An Introduction to Comparative Politics | 3 |
| POLI 1150 | Introduction to Global Politics | 3 |
| POLI 2100 | Politics, Climate Change and Sustainability | 3 |
| POLI 2121 | Law and Politics: The Charter of Rights and Freedoms | 3 |
