Associate of Science Degree in Mathematics
Description
The Associate Degree is designed to provide an educational experience that prepares students for work, citizenship and an enriched life as an educated person, and to lay a solid foundation for further study in the field of Mathematics.
Faculty's website: kpu.ca/science
Department's website: kpu.ca/mathematics
Admission Requirements
The Faculty's Admission Requirements, which consist of KPU's undergraduate English Proficiency Requirement, apply to this program.
Curricular Requirements
Within the framework of the Associate of Science degree, students must complete at least 60 credits with a minimum overall GPA of 2.0 and a minimum passing grade (D or better) in each course:
Code | Title | Credits |
---|---|---|
English Requirements | ||
ENGL 1100 | Introduction to University Writing | 3 |
Select one additional first-year ENGL course | 3 | |
First Year Science Requirements | ||
CPSC 1103 | Principles of Program Structure and Design I | 3 |
Select one of the following: | 3 | |
Differential Calculus | ||
Calculus for Life Sciences I | ||
Calculus I (Business Applications) | ||
MATH 1220 | Integral Calculus | 3 |
or MATH 1230 | Calculus for Life Sciences II | |
PHYS 1101 | Physics for Life Sciences I | 4 |
or PHYS 1120 | Physics for Physical and Applied Sciences I | |
Select four more first-year science courses of the following: | 12-16 | |
Introduction to Astrophysics | ||
Introductory Biology I | ||
Introductory Biology II | ||
Introductory Chemistry 1 | ||
The Structure of Matter | ||
Chemical Energetics and Dynamics | ||
Introduction to Computer Literacy | ||
Principles of Program Structure and Design II | ||
Pre-Calculus 1 | ||
Statistics I 2 | ||
Matrix Algebra for Engineers | ||
Complex Numbers and Linear Algebra | ||
Introductory Physics 1 | ||
Physics for Life Sciences II | ||
or PHYS 1220 | Physics for Physical and Applied Sciences II | |
Mechanics I | ||
Second Year Science Requirements | ||
MATH 2321 | Multivariate Calculus (Calculus III) | 3 |
or MATH 2821 | Multivariate and Vector Calculus | |
Select three second-year Math courses of the following: | 9-10 | |
Linear Algebra | ||
Probability and Statistics | ||
Multivariate Calculus (Calculus III) | ||
Introduction to Analysis | ||
Statistics for Life Sciences 2 | ||
or MATH 2341 | Introduction to Statistics for Business | |
Discrete Mathematics | ||
Vector Calculus (Calculus IV) | ||
Ordinary Differential Equations | ||
Select two more second-year science courses of the following: | 6-8 | |
Genetics | ||
Cell Biology | ||
Ecology | ||
Microbiology | ||
Cellular Biochemistry | ||
Physical Chemistry for Life Sciences | ||
or CHEM 3310 | Physical Chemistry | |
Analytical Chemistry | ||
Organic Chemistry I | ||
Organic Chemistry II | ||
Data Structures and Algorithms | ||
Environmental Toxicology | ||
Climatology | ||
Geomorphology | ||
Quantitative Methods in Geography | ||
Introduction to GIS | ||
Modern Physics | ||
Classical Mechanics | ||
Thermal Physics | ||
Intermediate Mechanics | ||
Intermediate Electricity and Magnetism | ||
Additional Course Requirements | ||
Select any two courses in Arts, not counting English | 6 | |
Select any other two university-transferable courses | 6 | |
Total Credits | 61-68 |
- 1
Students transferring to a BSc should confirm transferability.
- 2
Students will receive credit for only one of MATH 1115, MATH 2335, MATH 2341 towards an Associate of Science in Mathematics.
Credential Awarded
Upon successful completion of this program, students are eligible to receive an Associate of Science Degree in Mathematics.
This online version of the Kwantlen Polytechnic University Calendar is the official version of the University Calendar. Although every effort is made to ensure accuracy at the time of publication, KPU reserves the right to make any corrections in the contents and provisions of this calendar without notice. In addition, the University reserves the right to cancel, add, or revise contents or change fees at any time without notice. To report errors or omissions, or send comments or suggestions, please email Calendar.Editor@kpu.ca