Bachelor of Science (Honours), Major in Applications of Mathematics
Description
In the BSc in Applications of Mathematics program, traditional mathematics courses are combined with specialized courses that enable students to apply their mathematical skills in diverse fields, providing a broad range of options for careers or further education. Students can choose from among three concentrations, Biomathematics, Computational Mathematics and Mathematics Education, that are not readily available at the undergraduate level elsewhere in Canada.
Please note, courses in Years 2, 3, and 4 may not be available on the Richmond campus.
Faculty's website: kpu.ca/science
Department's website: kpu.ca/science/mathematics
Admission Requirements
Students pursuing a Major in Applications of Mathematics must be admitted to the Faculty of Science.
Declaration Requirements
Students intending to graduate with this Faculty of Science degree must declare the credential by the time they complete 60 credits of undergraduate coursework. At the time of declaration, the student must satisfy all of the following requirements:
- In good academic standing with the University
- Completion of a minimum of 24 credits of undergraduate coursework
- Completion of MATH 1220 with a minimum grade of "C" or MATH 1230 with a minimum grade of "C+"
Curricular Requirements
All students must meet the following minimum requirements:
- 120 credits from courses at the 1100 level or higher.
- 45 credits from a minimum of 15 courses at the 3000 level or higher, including 9 credits at the 4000 level.
- 18 credits of breadth electives including:
- at least 12 credits from courses that are offered outside the Faculty of Science; and
- up to 6 credits from fields of science not prescribed in the Major requirements; and
- 3 credits from a course at the 3000 level or higher.
- Cumulative GPA of 2.0 or higher.
- At least 50% of all courses for the BSc, and at least 66% of upper-level courses for the BSc, must be completed at KPU.
The Applications of Mathematics Major requires the completion of the following Core Requirements, as well as the requirements of one of the three concentrations below.
Core Requirements
Code | Title | Credits |
---|---|---|
MATH 1135 | Problems and Concepts | 3 |
Select one of the following: | 3 | |
Differential Calculus | ||
Calculus for Life Sciences I | ||
Calculus I (Business Applications) | ||
MATH 1220 | Integral Calculus | 3 |
or MATH 1230 | Calculus for Life Sciences II | |
Select one of the following: | 3 | |
Reading and Writing About Selected Topics: An Introduction to Literature | ||
Reading and Writing About Genre: An Introduction to Literature | ||
A course approved to meet the writing-intensive requirement for KPU credentials | ||
PHYS 1101 | Physics for Life Sciences I | 4 |
or PHYS 1120 | Physics for Physical and Applied Sciences I | |
BIOL 1110 | Introductory Biology I | 4 |
or CHEM 1110 | The Structure of Matter | |
CPSC 1103 | Principles of Program Structure and Design I | 3 |
CPSC 1204 | Principles of Program Structure and Design II | 3 |
ENGL 1100 | Introduction to University Writing | 3 |
MATH 2232 | Linear Algebra | 3 |
MATH 2315 | Probability and Statistics | 3 |
MATH 2321 | Multivariate Calculus (Calculus III) | 3 |
MATH 2410 | Discrete Mathematics | 3 |
MATH 3120 | Introduction to Applied Mathematics | 3 |
MATH 3315 | Applied Inferential Statistics | 3 |
MATH 3421 | Ordinary Differential Equations | 3 |
MATH 4240 | Mathematical Modelling | 3 |
Select one of the three Concentrations listed below | 69-77 |
Concentrations
Biomathematics Concentration Requirements
Code | Title | Credits |
---|---|---|
BIOL 1110 | Introductory Biology I | 4 |
BIOL 1210 | Introductory Biology II | 4 |
BIOL 2322 | Ecology | 4 |
CHEM 1110 | The Structure of Matter | 4 |
Select 18 credits from courses at the 1100 level or higher | 18 | |
Select 3 credits from a course at the 1100 level or higher in any area of study except BIOL, CHEM, MATH or PHYS | 3 | |
Select 3 credits from a course in BIOL at the 2000 level or higher | 3 | |
BIOL 2320 | Genetics | 4 |
or BIOL 2321 | Cell Biology | |
MATH 3140 | Mathematical Computing | 3 |
MATH 4210 | Biomathematics | 3 |
Select 9 credits from courses at the 3000 level or higher | 9 | |
Select 3 credits from a course at the 3000 level or higher in any area of study except BIOL, CHEM, MATH or PHYS | 3 | |
Select 6 credits from courses in BIOL at the 3000 level or higher 1 | 6 | |
Select 3 credits from a course in MATH at the 3000 level or higher 2 | 3 | |
Select 6 credits from courses in MATH at the 4000 level 3 | 6 |
Computational Mathematics Concentration Requirements
It is recommended that students choose sufficient electives from the physical sciences (Physics and Chemistry), computer science, or economics and business to provide expertise in an area of application.
Code | Title | Credits |
---|---|---|
CPSC 2302 | Data Structures and Algorithms | 3 |
MATH 2331 | Introduction to Analysis | 3 |
MATH 3110 | Simulation Modeling | 3 |
MATH 3140 | Mathematical Computing | 3 |
MATH 4220 | Numerical Methods | 3 |
Select 18 credits from courses at the 1100 level or higher | 18 | |
Select 9 credits from courses at the 1100 level or higher in any area of study except BIOL, CHEM, MATH or PHYS | 9 | |
Select 9 credits from courses at the 3000 level or higher | 9 | |
Select 9 credits from courses in MATH at the 3000 level or higher 1 | 9 | |
Select 3 credits from a course at the 3000 level or higher in any area of study except BIOL, CHEM, MATH or PHYS | 3 | |
Select 6 credits from courses in MATH at the 4000 level 2 | 6 |
Mathematics Education Concentration Requirements
It is recommended that students wishing to teach secondary level mathematics also prepare in a second teachable area; check the requirements of the institution that offers the desired education program.
Code | Title | Credits |
---|---|---|
PHYS 1102 | Physics for Life Sciences II | 4 |
or PHYS 1220 | Physics for Physical and Applied Sciences II | |
EDUC 2220 | Introduction to Educational Psychology | 3 |
MATH 2331 | Introduction to Analysis | 3 |
MATH 3130 | Introduction to the Mathematics Classroom | 3 |
MATH 3150 | The Structure of Mathematics | 3 |
MATH 3250 | Geometry | 3 |
MATH 3322 | Vector Calculus (Calculus IV) | 3 |
MATH 3450 | History of Mathematics | 3 |
MATH 4130 | Theory of Mathematics Education | 3 |
Select 27 credits from courses at the 1100 level or higher | 27 | |
Select 6 credits from courses at the 3000 level or higher | 6 | |
Select 3 credits from a course at the 3000 level or higher in any area of study except BIOL, CHEM, MATH or PHYS (EDUC recommended) | 3 | |
Select 3 credits from a course in MATH at the 3000 level or higher | 3 | |
Select 3 credits from a course in MATH at the 4000 level | 3 |
Total Credits
Code | Title | Credits |
---|---|---|
122-130 |
Honours
In addition to meeting the requirements listed above for the Major, Honours students will need to complete MATH 4350 as part of a total of 36 credits from courses in MATH numbered 3000 or higher, excluding MATH 3130 and MATH 4130.
Honours students must complete 132 credits overall and maintain a Program Grade Point Average (PGPA) of 3.0, with a minimum grade of B in those MATH courses numbered 3000 or higher used to satisfy the degree requirements.
To qualify for the Applications of Mathematics Honours degree, students must have been admitted to the Honours program prior to earning the Applications of Mathematics degree. Students may receive either the Applications of Mathematics degree or the Applications of Mathematics Honours degree, but not both.
Credential Awarded
Upon successful completion of the honours program, students are eligible to receive a Bachelor of Science (Honours). Transcripts will indicate Major in Applications of Mathematics.
This online version of the Kwantlen Polytechnic University Calendar is the official version of the University Calendar. Although every effort is made to ensure accuracy at the time of publication, KPU reserves the right to make any corrections in the contents and provisions of this calendar without notice. In addition, the University reserves the right to cancel, add, or revise contents or change fees at any time without notice. To report errors or omissions, or send comments or suggestions, please email Calendar.Editor@kpu.ca